Genome-wide snapshot of an individual's chromosomes.
Karyotyping is a test which studies your 23 pairs of chromosomes.Changes to the number of chromosomes or the arrangement of the genetic material on the chromosomes can cause a chromosomal disorder, depending on the type of change(s) present.
FEATURES | KARYOTYPE | FISH/ QF-PCR | CMA |
Coverage | Whole Genome | Probe Specific | Whole Genome |
Resolution | 5 Mb | 100 Kb | 100 Kb |
Live Cells | Required | Not Required | Not required |
MCC pick up | No | No | Yes |
Failure Rate | 30-40% due to culture failure/ contamination | No | Very Rare |
Balanced Translocation | Yes | Yes | No |
Unbalanced Translocation | Yes | Yes | Yes |
Gain/Loss | Yes | Yes | Yes |
Deletion/Duplication | Yes | Yes | Yes |
Mosaicism | Yes | Yes | Yes |
Triploidy | Yes | Yes | Yes |
Additional Information | Yes | No | Yes |
FREE Sample Collection
PAN India Logistics
Accurate Reporting
Fast TAT
Stringent QC